Simpsons Finest Pale Ale Maris Otter Malt (EBC 4-6)
- Stock: In Stock
- Code: GEB4272
Available Options
Please login with a MICROBREWERY ACCOUNT to see microbrewery prices.
If you don't have a MICROBREWERY ACCOUNT, please register using the guidelines below.
Simpsons Finest Pale Ale Maris Otter Malt (EBC 4-6)
UK Heritage Barley. Great in English-style beers. Always 100% Maris Otter.
- Beer Styles: Cask Ales and English-style bitters, Premium All-Rounder
- Malt Flavour: Rich Malty
- Usage: Up to 100%
Maris Otter’s superior Brewhouse Performance is fantastic. The ‘Rolls Royce’ of malts for the traditional brewer, this legendary heritage barley variety is the base malt for traditional English Bitter beers. Maris Otter has a low nitrogen content and high extract, producing a rich, malty flavour with exceptional brewing performance and beer clarity.
Grain Attributes | |
Grain Manufacturer | Simpsons |
Colour EBC | 4 - 6 |
Colour EBC Class | EBC 0-10 |
Grain Typical Analysis | |
Moisture | 3.7 % |
Extract | Extract lt°/kg (7Dry): 306 min |
SCROLL TO SEE MORE MALTS -->
MUNTONS | IoB - LOW | IoB - HIGH | EBC - LOW | EBC - HIGH | SIMPSONS MALTS | IoB - LOW | IoB - HIGH | EBC - LOW | EBC - HIGH | FRENCH & JUPPS | IoB - LOW | IoB - HIGH | EBC - LOW | EBC - HIGH | CRISP MALTS | IoB - LOW | IoB - HIGH | EBC - LOW | EBC - HIGH | DINGEMANS | EBC - LOW | EBC - HIGH | WEYERMANN MALTS | EBC - LOW | EBC - HIGH | IREKS MALTS | EBC | BEST MALTS | EBC | CASTLE MALTINGS | EBC |
Super Pale Ale Malt | 0 | 2 | ^ | ^ | NO MATCH | N/A | N/A | N/A | N/A | NO MATCH | N/A | N/A | N/A | N/A | NO MATCH | N/A | N/A | N/A | N/A | NO MATCH | N/A | N/A | NO MATCH | N/A | N/A | NO MATCH | N/A | NO MATCH | N/A | NO MATCH | N/A |
Maris Otter Pale Ale Malt | 4 | 6 | ^ | ^ | Finest Pale Ale Maris Otter | 4 | 6 | 4.5 | 6.5 | NO MATCH | N/A | N/A | N/A | N/A | Maris Otter | 5 | 6.5 | 5.5 | 7.2 | NO MATCH | N/A | N/A | NO MATCH | N/A | N/A | NO MATCH | N/A | NO MATCH | N/A | NO MATCH | N/A |
Maris Otter Extra Pale Ale Malt | 0 | 4 | ^ | ^ | Low Colour Maris Otter | 2 | 4 | 2.5 | 4.5 | NO MATCH | N/A | N/A | N/A | N/A | Extra Pale Maris Otter Malt | 2.5 | 3.5 | 2.8 | 3.9 | Maris Otter MD Malt | 0 | 4 | NO MATCH | N/A | N/A | NO MATCH | N/A | NO MATCH | N/A | NO MATCH | N/A |
Pilsner Malt | 0 | 3.7 | ^ | ^ | Finest Lager Malt | 2 | 4 | 2.5 | 4.5 | NO MATCH | N/A | N/A | N/A | N/A | German Pils Malt | 3 | 4 | 3.3 | 4.4 | Pilsen | 0 | 3.5 | Pilsner Malt | 2.5 | 4 | IREKS Pilsner Malt | 3 - 4 | Heidelberger/Pilsner Malt | 2-2.9 / 3 - 4.9 | Pilsen | 2.5-3.5 |
Lager Malt | 0 | 4 | ^ | ^ | Finest Lager Malt | 2 | 4 | 2.5 | 4.5 | NO MATCH | N/A | N/A | N/A | N/A | Lager (Europils) | 2.5 | 3.7 | 2.8 | 4.1 | NO MATCH | N/A | N/A | NO MATCH | N/A | N/A | NO MATCH | N/A | NO MATCH | N/A | NO MATCH | N/A |
Extra Pale Ale Malt | 0 | 4 | ^ | ^ | Extra Pale Ale Malt | 2.5 | 3.5 | 2.5 | 3.5 | NO MATCH | N/A | N/A | N/A | N/A | Extra Pale Malt | 2.5 | 3.5 | 2.8 | 3.9 | NO MATCH | N/A | N/A | NO MATCH | N/A | N/A | NO MATCH | N/A | NO MATCH | N/A | NO MATCH | N/A |
Pale Ale Malt | 4 | 6 | ^ | ^ | Best Pale Ale Malt | 4 | 6 | 4.5 | 6.5 | NO MATCH | N/A | N/A | N/A | N/A | Best Ale Malt | 5 | 6.5 | 5.5 | 7.2 | Pale Ale 9 MD | 8 | 10 | Pale Ale Malt | 5.5 | 7.5 | IREKS Pale Ale Malt | 5 - 7 | Pale Ale | 5 - 7 | Pale Ale | 7 - 9 |
Vienna malt | 7 | 12 | ^ | ^ | Vienna Malt | 5 | 10 | 6 | 12 | NO MATCH | N/A | N/A | N/A | N/A | Vienna Malt | 5 | 9 | 5.5 | 9.9 | Pale Ale 9 MD | 8 | 10 | Vienna Malt | 6 | 9 | IREKS Vienna Malt | 8 - 10 | Wiener | 8 - 10 | Vienna | 4 - 6 |
Munich Malt | 12 | 20 | ^ | ^ | Munich Malt | 18 | 22 | 18 | 22 | NO MATCH | N/A | N/A | N/A | N/A | Light Munich | 15 | 25 | 17 | 28 | Munich 15 Md | 13 | 16 | Munich Malt I | 12 | 18 | IREKS Munich Malt | 18 - 22 | Muncher/Muncher Dunkel | 11 - 20 / 21 - 35 | Munich 15 / Munich 25 | 14 - 16 / 25 |
NO MATCH | N/A | N/A | N/A | N/A | NO MATCH | N/A | N/A | N/A | N/A | NO MATCH | N/A | N/A | N/A | N/A | Dark Munich Malt | 35 | 45 | 39 | 50 | Amber - Aromatic MD | 40 | 60 | NO MATCH | N/A | N/A | IREKS Mela Red Alder | 40 - 50 | Red X / Melanoidin Light | 28 - 32 / 40 - 60 | Melano 40 / Cara 50 | 50 |
NO MATCH | N/A | N/A | N/A | N/A | NO MATCH | N/A | N/A | N/A | N/A | NO MATCH | N/A | N/A | N/A | N/A | Dark Munich Malt | 35 | 45 | 39 | 50 | Aroma 100 | 90 | 110 | Melanoidin Malt | 60 | 80 | IREKS Mela Beech | 80 - 90 | Melanoidin | 60 - 80 | Melanoidin 80 | 80 |
NO MATCH | N/A | N/A | N/A | N/A | NO MATCH | N/A | N/A | N/A | N/A | NO MATCH | N/A | N/A | N/A | N/A | NO MATCH | N/A | N/A | N/A | N/A | Special B | 270 | 350 | NO MATCH | N/A | N/A | IREKS Aroma Malt | 260 - 300 | Special X | 300 - 400 | Aroma / Special B | 100 / 300 |
Chocolate Malt | 850 | 1200 | ^ | ^ | Chocolate Malt | 1067 | 1300 | 1067 | 1300 | Chocolate Malt | 900 | 1100 | 1020 | 1250 | Chocolate Malt | 850 | 1050 | 935 | 1155 | Mroost 900 | 800 | 1000 | Carafa II | 800 | 1000 | IREKS Chocolate Malt | 800 - 1000 | Chocolate | 800 - 1000 | Chocolate | 900 |
Light Chocolate Malt | 380 | 440 | ^ | ^ | Pale Chocolate Malt | 535 | 669.1 | 447 | 559 | Pale Chocolate Malt | 400 | 600 | 450 | 700 | Low Colour Chocolate Malt | 400 | 600 | 440 | 660 | NO MATCH | N/A | N/A | NO MATCH | N/A | N/A | NO MATCH | N/A | NO MATCH | N/A | NO MATCH | N/A |
Black Malt | 0 | 1400 | ^ | ^ | Black Malt | 1433 | 1900 | 1433 | 1900 | Black Malt | 1200 | - | 1350 | - | Black Malt | 1000 | 1350 | 1100 | 1485 | Mroost 1400 | 1300 | 1500 | Carafa II | 1300 | 1500 | IREKS Black Malt | 1300 - 1500 | Rostmalz Extra | 1300 - 150 | Black | 1500 |
Cara 10 | 0 | 12 | ^ | ^ | NO MATCH | N/A | N/A | N/A | N/A | Cara Gold Malt | 8 | 14 | 10 | 17 | CaraGold Malt | 12 | 16 | 13 | 18 | Cara 20 | 15 | 27 | CaraHell / CaraPils (CaraBelge) | N/A | N/A | IREKS Crystal Birch | 10 - 15 | Caramel Hell | 20 - 40 | Cara 20 | 20 |
Cara 30 | 22 | 43 | ^ | ^ | Caramalt | 30 | 42 | 30 | 42 | Cara Malt | 20 | 35 | 25 | 40 | Cara Malt | 23 | 32 | 25 | 35 | Cara 50 | 40 | 60 | Carahell | 20 | 30 | IREKS Crystal Oak | 25 - 35 | Caramel Aroma | 41 - 60 | Amber | 45 |
NO MATCH | N/A | N/A | N/A | N/A | NO MATCH | N/A | N/A | N/A | N/A | NO MATCH | N/A | N/A | N/A | N/A | NO MATCH | N/A | N/A | N/A | N/A | Cara 50 | 40 | 60 | Carared | 60 | 80 | IREKS Crystal Mahogany | 55 - 65 | Caramel Amber | 61 - 80 | Cara 50 / Biscuit 50 | 50 / 50 |
Crystal 110 | 90 | 130 | ^ | ^ | Crystal Light | 95 | 113 | 95 | 113 | Light Crystal | 80 | 100 | 91 | 115 | Crystal 100 | 90 | 110 | 99 | 121 | Cara 120 | 100 | 140 | Caramunch II | 110 | 130 | IREKS Crystal Rosewood | 110 - 130 | Caramel Munich II | 110 - 130 | Cara 120 | 120 |
Crystal 150 | 120 | 175 | ^ | ^ | NO MATCH | N/A | N/A | N/A | N/A | Standard Crystal | 140 | 160 | 160 | 185 | Crystal 150 | 145 | 165 | 159 | 181 | Cara 200 | 180 | 220 | Caramunch III | 140 | 160 | IREKS Cyrstal Teak | 140 -160 | Caramel Munich III | 130 - 200 | Castle Crystal | 1500 |
Crystal Malt 240 | 0 | 240 | ^ | ^ | Crystal Dark | 250 | 285 | 250 | 285 | Dark Crystal | 200 | 240 | 230 | 280 | Crystal 240 | 225 | 265 | 247 | 291 | NO MATCH | N/A | N/A | Caramunch III | 140 | 160 | NO MATCH | N/A | NO MATCH | N/A | NO MATCH | N/A |
Crystal 400 | 360 | 440 | ^ | ^ | Crystal Extra Dark | 450 | 500 | 450 | 500 | Extra Dark Crystal | 380 | 480 | 435 | 550 | Crystal 400 | 380 | 435 | 418 | 478 | NO MATCH | N/A | N/A | Caraaroma | 350 | 450 | IREKS Cyrstal Ebony | 380 - 420 | NO MATCH | N/A | NO MATCH | N/A |
NO MATCH | N/A | N/A | N/A | N/A | NO MATCH | N/A | N/A | N/A | N/A | NO MATCH | N/A | N/A | N/A | N/A | NO MATCH | N/A | N/A | N/A | N/A | NO MATCH | N/A | N/A | Acidulated Malt | 3 | 6 | IREKS Sour Malt | 45414 | Sauermalz | 3 - 6 | Acid | 3 - 7 |
Peated Malt Light | ^ | ^ | ^ | 0-20ppm | NO MATCH | N/A | N/A | N/A | N/A | NO MATCH | N/A | N/A | N/A | N/A | Peated Malt (Not exact match) | ^ | ^ | ^ | ^ | NO MATCH | N/A | N/A | Beech Smoked | 4 | 8 | IREKS Smoked Malt | 3 - 8 | Rauchmalz | 3 - 8 | Peated (smoked) | 3.5 - 5 |
Peated Malt Medium | ^ | ^ | ^ | 21-40ppm | NO MATCH | N/A | N/A | N/A | N/A | NO MATCH | N/A | N/A | N/A | N/A | NO MATCH | N/A | N/A | N/A | N/A | NO MATCH | N/A | N/A | NO MATCH | N/A | N/A | NO MATCH | N/A | NO MATCH | N/A | NO MATCH | N/A |
Peated Malt Heavy | ^ | ^ | ^ | 41-60ppm | NO MATCH | N/A | N/A | N/A | N/A | NO MATCH | N/A | N/A | N/A | N/A | NO MATCH | N/A | N/A | N/A | N/A | NO MATCH | N/A | N/A | NO MATCH | N/A | N/A | NO MATCH | N/A | NO MATCH | N/A | NO MATCH | N/A |
Dextrin Malt | 0 | 7 | ^ | ^ | Dextrin Malt | 1.3 | 1.6 | 1.3 | 1.6 | NO MATCH | N/A | N/A | N/A | N/A | Dextrin Malt | 2 | 3.5 | 2.2 | 3.9 | NO MATCH | N/A | N/A | Carapils | 2.5 | 6.5 | IREKS Spitz Malt | 2 - 4 | NO MATCH | N/A | NO MATCH | N/A |
Wheat Malt | 0 | 5 | ^ | ^ | Wheat Malt | 2 | 6 | 2 | 6 | NO MATCH | N/A | N/A | N/A | N/A | Wheat Malt | 2.5 | 5 | 2.8 | 5.5 | Wheat MD | 2.5 | 3.5 | Pale Wheat Malt | 3 | 5 | IREKS Wheat Malt Light | 3 - 5 | Weizenmalz | 3.5 - 6 | Wheat Malt | 3.5 - 5 |
NO MATCH | N/A | N/A | N/A | N/A | NO MATCH | N/A | N/A | N/A | N/A | NO MATCH | N/A | N/A | N/A | N/A | NO MATCH | N/A | N/A | N/A | N/A | NO MATCH | N/A | N/A | Dark Wheat Malt | 15 | 20 | IREKS Wheat Malt Black | 1600 - 1800 | NO MATCH | N/A | NO MATCH | N/A |
Organic Ale Malt | 0 | 10 | ^ | ^ | NO MATCH | N/A | N/A | N/A | N/A | NO MATCH | N/A | N/A | N/A | N/A | Organic Extra Pale Ale Malt | 3 | 5 | 3.3 | 5.5 | Organic Pilsen MD | 3 | NO MATCH | N/A | N/A | IREKS Organic Pilsner Malt | 3 - 4 | NO MATCH | N/A | NO MATCH | N/A | |
NO MATCH | N/A | N/A | N/A | N/A | NO MATCH | N/A | N/A | N/A | N/A | NO MATCH | N/A | N/A | N/A | N/A | NO MATCH | N/A | N/A | N/A | N/A | Organic Munich MD | 15 | NO MATCH | N/A | N/A | IREKS Organic Munich Malt | 18 - 22 | NO MATCH | N/A | NO MATCH | N/A | |
NO MATCH | N/A | N/A | N/A | N/A | NO MATCH | N/A | N/A | N/A | N/A | NO MATCH | N/A | N/A | N/A | N/A | Organic Crystal Malt | 160 | 180 | ^ | ^ | Organic Cara MD | 125 | NO MATCH | N/A | N/A | IREKS Organic Crystal Oak | 25 - 35 | NO MATCH | N/A | NO MATCH | N/A | |
Amber | 40 | 70 | ^ | ^ | Amber Malt | 54 | 71 | 54 | 71 | Amber Malt | 20 | 40 | 23 | 46 | Amber Malt | 55 | 75 | 61 | 82 | Amber - Aromatic MD Malt | 40 | 60 | NO MATCH | N/A | N/A | NO MATCH | N/A | NO MATCH | N/A | NO MATCH | N/A |
Brown Malt | 130 | 170 | ^ | ^ | Brown Malt | 400.9 | 508.1 | 400.9 | 508.1 | Brown Malt | 100 | 120 | 115 | 150 | Brown Malt | 110 | 135 | 121 | 148 | Special B MD | 270 | 350 | NO MATCH | N/A | N/A | NO MATCH | N/A | NO MATCH | N/A | NO MATCH | N/A |
Rye Malt | Rye Malt | NO MATCH | N/A | N/A | N/A | N/A | Rye Malt | 12 | 32 | 13 | 35 | NO MATCH | N/A | N/A | Rye Malt | 4 | 10 | NO MATCH | N/A | NO MATCH | N/A | NO MATCH | N/A | ||||||||
NO MATCH | N/A | N/A | N/A | N/A | NO MATCH | N/A | N/A | N/A | N/A | NO MATCH | N/A | N/A | N/A | N/A | Clear Choice Ale Malt | 3 | 5 | 3.3 | 5.5 | NO MATCH | N/A | N/A | NO MATCH | N/A | N/A | NO MATCH | N/A | NO MATCH | N/A | NO MATCH | N/A |
NO MATCH | N/A | N/A | N/A | N/A | NO MATCH | N/A | N/A | N/A | N/A | Roasted Barley | 1200 | 1500 | 1350 | 1700 | Roasted Barley | 1100 | 1400 | 1210 | 1539 | NO MATCH | N/A | N/A | NO MATCH | N/A | N/A | NO MATCH | N/A | NO MATCH | N/A | NO MATCH | N/A |
NO MATCH | N/A | N/A | N/A | N/A | NO MATCH | N/A | N/A | N/A | N/A | NO MATCH | N/A | N/A | N/A | N/A | NO MATCH | N/A | N/A | N/A | N/A | Coffee Mroost 450 MD | 400 | 500 | NO MATCH | N/A | N/A | NO MATCH | N/A | NO MATCH | N/A | NO MATCH | N/A |
NO MATCH | N/A | N/A | N/A | N/A | NO MATCH | N/A | N/A | N/A | N/A | NO MATCH | N/A | N/A | N/A | N/A | NO MATCH | N/A | N/A | N/A | N/A | Karrewheat 77 MD | 70 | 100 | NO MATCH | N/A | N/A | NO MATCH | N/A | NO MATCH | N/A | NO MATCH | N/A |
NO MATCH | N/A | N/A | N/A | N/A | NO MATCH | N/A | N/A | N/A | N/A | NO MATCH | N/A | N/A | N/A | N/A | NO MATCH | N/A | N/A | N/A | N/A | Biscuit 50 MD | 47 | 70 | NO MATCH | N/A | N/A | NO MATCH | N/A | NO MATCH | N/A | NO MATCH | N/A |
NO MATCH | N/A | N/A | N/A | N/A | NO MATCH | N/A | N/A | N/A | N/A | NO MATCH | N/A | N/A | N/A | N/A | NO MATCH | N/A | N/A | N/A | N/A | NO MATCH | N/A | N/A | Munich Malt 2 | 20 | 25 | NO MATCH | N/A | NO MATCH | N/A | NO MATCH | N/A |
Crystal T50 | 126 | 140 | 130 | 145 | Medium Crystal | 110 | 130 | 125 | 150 | NO MATCH | N/A | NO MATCH | N/A | NO MATCH | N/A | ||||||||||||||||
Crystal Medium | 167 | 190 | 167 | 190 | NO MATCH | N/A | NO MATCH | N/A | NO MATCH | N/A | |||||||||||||||||||||
Finest Pale Ale Golden Promise | 4 | 6 | 4.5 | 6.5 | NO MATCH | N/A | NO MATCH | N/A | NO MATCH | N/A | |||||||||||||||||||||
Low Colour Golden Promise | 2 | 4 | 2 | 3.7 | NO MATCH | N/A | NO MATCH | N/A | NO MATCH | N/A | |||||||||||||||||||||
Imperial Malt | 40 | 50 | 45 | 55 | NO MATCH | N/A | NO MATCH | N/A | NO MATCH | N/A | |||||||||||||||||||||
Premium English Caramalt | 54 | 66 | 54 | 66 | NO MATCH | N/A | NO MATCH | N/A | NO MATCH | N/A | |||||||||||||||||||||
Simpsons DRC | 280 | 320 | 280 | 320 | NO MATCH | N/A | NO MATCH | N/A | NO MATCH | N/A | |||||||||||||||||||||
Heritage Crystal | 167 | 190 | 167 | 190 | NO MATCH | N/A | NO MATCH | N/A | NO MATCH | N/A | |||||||||||||||||||||
Golden Naked Oats - GNO | 12 | 24 | 12 | 25 | Naked Oat | NO MATCH | N/A | NO MATCH | N/A | NO MATCH | N/A | ||||||||||||||||||||
Oat Malt | Malted Oats | 2 | 4 | 2 | 4 | NO MATCH | N/A | NO MATCH | N/A | NO MATCH | N/A | ||||||||||||||||||||
Red Rye Crystal | 237 | 310 | 237 | 310 | Caramel Rye Malt | NO MATCH | N/A | NO MATCH | N/A | NO MATCH | N/A | ||||||||||||||||||||
Cornish Gold | 22 | 26 | 22 | 26 | NO MATCH | N/A | NO MATCH | N/A | NO MATCH | N/A |
Delivery from Get Er Brewed
Your order will be dispatched from our warehouse and delivered by your choice of courier service that we provide.
Please click on the link below for more information on the available delivery services.
DELIVERY INFO
Once your order has been packed and is ready for delivery, our team will inform you of the dispatch date and the delivery reference number.
Weight Limits:
The weight limit is 30kg for DPD and 70kg for DHL, either by volumetric or actual, whichever is greater. (Remember, a large packing box weighs 1kg of that total weight).
For products or orders over these weights, the PALLET SHIPPING option is available.
We
try our utmost to package professionally and keep your items as safe as
possible. If your parcel arrives damaged, please ensure you sign for it
as received damaged and send us a brief description of what has happened
and a few pictures so we can provide the courier with feedback to
resolve.
For any more information, please contact us at 0800 2289 433 or send an email to [email protected].